Post Offer Free
Addnew Technologies Limited
Addnew Technologies Limited  

Gold Index: 1226

You are here: home  > Inclined hydropower

Inclined hydropower 

Place of Origin: Hunan, China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail

Type: Others

Inclined Type Hydro Turbine
Water Head Applicable: H=40=300m. One of the impact type.

 Inclined Type Hydro Turbine

Water Head Applicable: H=40=300m. One of the impact type, the center line of jet flow with gyration plane of runner is angled 22.5o. . The runner is heavily pushed by water from pressure pipe that is switched to high speed jet flow through spray nozzle, the runner works by water flow entering one side of vane and coming out from its other side. It can reliably operate with simple structure, easy inspection and maintenance.
 
Products and Services from ADDNEW
* High-voltage Frequency Converters
* Static Var Compensators (SVC)
* Soft-Start Devices
* Industrial Rectifiers
* Power Products like Transformers, Switchgears and other accessories
* Microcomputer Integrated Automation Systems for Power Grids, Plants, Stations and Substations
* Wind, Solar and Hydro Generating Sets and Complete Equipments
*Other Products and Equipments for Intelligent Power Grids
*Project Designing, On-site Engineering Service and Technology Transfer

Models and Parameters for parts of Inclined Sets
ModelTurbine Generator
Design Head(m) Flow(m3/s) Output(kw) Speed(r/min) Type Capacity
XJ02-W-50/1×12.5 45 0.315 122 600 SFW100-10/740 100
50 0.369 144 600 SFW125-10/740 125
57.7 0.369 180 600 SFW160-10/850 160
67.2 0.403 226 600 SFW200-10/850 200
79.2 0.464 288 750 SFW250-8/850 250
90 0.469 352 750 SFW320-8/850 320
105 0.535 440 750 SFW400-8/990 400
125 0.581 554 750 SFW500-8/990 500
XJ02-W-63/1×14 118 0.71 674 750 SFW630-8/990 630
137 0.765 848 750 SFW800-8/1180 800
159 0.825 1059 750 SFW1000-8/1180 1000
185 0.888 1321 750 SFW1250-8/1430 1250
XJ02-W-63/1×16 103 0.863 692 600 SFW630-10/1180 630
122 0.93 875 750 SFW800-8/1180 800
135 0.99 1058 750 SFW1000-8/1180 1000
158 1.068 1320 750 SFW1250-8/1430 1250
186 0.166 1679 750 SFW1600-8/1430 1600
XJA-W-50/1×12.5 66.5 0.42 222 600 SFW200-10/850 200
78 0.45 285 750 SFW250-10/850 250
89 0.49 359 750 SFW320-8/850 320
104 0.53 450 750 SFW400-8/990 400
120 0.571 550 750 SFW500-8/990 500
XJA-W-50/1×14 110 0.505 452 750 SFW400-8/850 400
125 0.538 541 1000 SFW500-6/990 500
145 0.579 692 1000 SFW630-6/990 630
XJA-W-63/1×10 117 0.707 673 750 SFW630-8/990 630
137 0.76 848 750 SFW800-8/1180 800
159 0.82 1070 750 SFW1000-8/1180 1000
XJA-W-63/1×16 101 0.85 699 600 SFW630-10/1180 630
120 0.92 787 750 SFW800-8/1180 800
133.4 0.98 1070 750 SFW1000-8/1180 1000
158 1.05 1376 750 SFW1250-8/1430 1250

 
bigPhoto
 Mr. Li Baohua

Tel: 86-755-26422457
Fax: 86-755-26422562
Contact to this supplier

Didn't find what you're looking for? Post Buying Lead or contact HiSupplier Customer Service Center  for help!

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

Addnew Technologies Limited [China (Mainland)]


Business Type:Manufacturer, Distributor/Wholesaler, Service
Country/Region: China (Mainland)

You May Like:

Product (21)